BIST-Dolors-Aleu-Graduate-Centre

September

1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

BIST #4300c0  GROC #fceb4e  BLAU #17d8e6 Rosa #ff7afd  Vermell #fc4e4e  Verd #72e0a6 Taronja #ff9421 Gris #d1d1d1

October

1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

December

1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

January 2021

1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

February

1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28

March

1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

April

1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

June

1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

July

1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

August

1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

INITIAL TRAINING PERIOD

September

12 13 14 15 16 17 18
MMRES
Ceremony
SDA SDA SDA SDA
19 20 21 22 23 24 25
SAR RRSC SAR RRSC
SDA Bootcamp SDA Bootcamp SDA Bootcamp SDA
26 27 28 29 30
Holiday RRSC SAR RRSC SAR
SDA SDA SDA SDA

 

October

3 4 5 6 7 8 9
SAR RRSC SAR RRSC RRSC
SDA Bootcamp SDA Bootcamp SDA SDA Bootcamp
10 11 12 13 14 15 16
SAR RRSC Holiday RRSC SAR
SDA SDA SDA
17 18 19 20 21 22 23
RRSC RRSC SDA
Career Development SDA SDA SDA

November

2 3 4 5 6 7 8
SAR SDA SDA RRSC
9 10 11 12 13 14 15
SAR SDA SDA RRSC
16 17 18 19 20 21 22
SAR SDA SDA SDA RRSC
23 24 25 26 27 28 29
SDA SDA RRSC RRSC
30
ATES
ATES

December

1 2 3 4 5 6
ATES ATES ATES ATES
ATES ATES ATES ATES
7 8 9 10 11 12 13
Holiday
SDA
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

 

STATISTICS BREAKDOWN

Learning activity Session Type (Theory/Practical) Lecturer Date Time Hours
Introduction 1 T Hafid Laayouni 22-Sep. 16:00-18:00 2
Bootcamp 2 Bootcamp TBD 23-Sep. 16:00-18:00 2
Bootcamp 3 Bootcamp TBD 29-Sep. 16:00-18:00 2
Introduction 4 T Hafid Laayouni 30-Sep. 16:00-18:00 2
Bootcamp 5 Bootcamp TBD 01-Oct. 16:00-18:00 2
Bootcamp 6 Bootcamp TBD 06-Oct. 16:00-18:00 2
Basic probability density functions 7 T Hafid Laayouni 08-Oct. 16:00-18:00 2
Sampling distribution / Law of large numbers and convergence 8 T Hafid Laayouni 13-Oct. 16:00-18:00 2
Sampling distribution / Law of large numbers and convergence 9 T Hafid Laayouni 15-Oct. 16:00-18:00 2
Hypothesis testing 10 T Hafid Laayouni 20-Oct. 16:00-18:00 2
Hypothesis testing 11 T Hafid Laayouni 22-Oct. 16:00-18:00 2
Hypothesis testing 12 T/P Hafid Laayouni 27-Oct. 16:00-18:00 2
Hypothesis testing 13 T/P Hafid Laayouni 29-Oct. 16:00-18:00 2
Hypothesis testing 14 T/P Hafid Laayouni 03-Nov. 16:00-18:00 2
Hypothesis testing 15 T/P Hafid Laayouni 05-Nov. 16:00-18:00 2
Bayesian statistics 16 T/P Ramón Miquel 10-Nov. 16:00-18:00 2
Bayesian statistics 17 T/P Ramón Miquel 12-Nov. 16:00-18:00 2
Bayesian statistics 18 T/P Ramón Miquel 17-Nov. 16:00-18:00 2
Bayesian statistics 19 T/P Ramón Miquel 18-Nov. 16:00-18:00 2
ML 20 T/P Marius Costache 19-Nov. 16:00-18:00 2
ML 21 T/P Marius Costache 23-Nov. 16:00-18:00 2
ML 22 T/P Marius Costache 24-Nov. 16:00-18:00 2
44
Exam Exam 11-Dec. 16:00-18:00 2