Calendar
Academic Year 2024-2025
- Welcome Ceremony
- Initial Training Period
- Research Training Period
- Deadlines
- Training Days
- Winter School - BIST
- BIST Symposium on Microscopy
- Thesis Presentations
- Holidays
- Thesis Presentations (optional extension)
September
1 | 3 | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2023
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Initial Training Period
- Statistics & Data Analysis (SDA)
- Seminars in Advanced Research (SAR)
- Responsible Research and Science Communication (RRSC)
- Advanced Techniques in Experimental Sciences
- Start of Major Project
September
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
9h-12h | MMRES Annual Ceremony | Holiday | SDA Bootcamp | SDA | |||
12.30h-14.30h | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
9h-12h | SDA | SDA Bootcamp | SDA | SDA Bootcamp | SDA | ||
12.30h-14.30h | SAR | RRSC | SAR | RRSC | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
9h-12h | SDA | Holiday | SDA | RRSC | SDA | ||
12.30h-14.30h | SAR | SAR | SDA Bootcamp | ||||
30 | |||||||
9h-12h | SDA | ||||||
12.30h-14.30h | SAR |
October
1 | 2 | 3 | 4 | 5 | 6 | ||
9h-12h | SDA | SDA Bootcamp | SDA | ||||
12.30h-14.30h | RRSC | SAR | RRSC | SDA Bootcamp | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
9h-12h | SDA | SDA | SDA | SDA | RRSC | ||
12.30h-14.30h | SAR | RRSC | SAR | RRSC | RRSC | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
9h-12h | SDA | SDA | SDA | ||||
12.30h-14.30h | RRSC | RRSC |
Training Days
ICFO Training day included in Winter School
Research Training Period
November 4 | January 13 | February 3 | March 3 |
SAR | SAR | SAR | SAR |
RRSC | RRSC | RRSC | RRSC |
March 24 | April 7 | May 5 | June 2 |
SAR | SAR | SAR | SAR |
RRSC | RRSC | RRSC |
10 Sep | Masters Annual Ceremony |
21 Oct | Start of Major Project |
18 Nov | Deadline for Major Project Initial Report |
10 Feb | Deadline for Minor Project Assigment |
17 Mar | Deadline for Mid-Project Report |
2 Jul | Deadline Master Thesis scientific paper |
9 Jul | Deadline supervisors assessment |
17-18 July | Master Thesis dissertation |
November
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
SAR | SDA | SDA | RRSC | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
SAR | SDA | SDA | RRSC | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
SAR | SDA | SDA | SDA | RRSC | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
SDA | SDA | RRSC | RRSC | |||||
30 | ||||||||
ATES | ||||||||
ATES |
December
1 | 2 | 3 | 4 | 5 | 6 | |||
ATES | ATES | ATES | ATES | |||||
ATES | ATES | ATES | ATES | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Holiday | ||||||||
SDA | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | ||||||
-
Statistics & Data Analysis (SDA) - Breakdown
Learning activity | Session | Type (Theory/Practical) | Lecturer | Date | Time | Hours |
Introduction | 1 | T | Hafid Laayouni | 22-Sep. | 16:00-18:00 | 2 |
Bootcamp | 2 | Bootcamp | TBD | 23-Sep. | 16:00-18:00 | 2 |
Bootcamp | 3 | Bootcamp | TBD | 29-Sep. | 16:00-18:00 | 2 |
Introduction | 4 | T | Hafid Laayouni | 30-Sep. | 16:00-18:00 | 2 |
Bootcamp | 5 | Bootcamp | TBD | 01-Oct. | 16:00-18:00 | 2 |
Bootcamp | 6 | Bootcamp | TBD | 06-Oct. | 16:00-18:00 | 2 |
Basic probability density functions | 7 | T | Hafid Laayouni | 08-Oct. | 16:00-18:00 | 2 |
Sampling distribution / Law of large numbers and convergence | 8 | T | Hafid Laayouni | 13-Oct. | 16:00-18:00 | 2 |
Sampling distribution / Law of large numbers and convergence | 9 | T | Hafid Laayouni | 15-Oct. | 16:00-18:00 | 2 |
Hypothesis testing | 10 | T | Hafid Laayouni | 20-Oct. | 16:00-18:00 | 2 |
Hypothesis testing | 11 | T | Hafid Laayouni | 22-Oct. | 16:00-18:00 | 2 |
Hypothesis testing | 12 | T/P | Hafid Laayouni | 27-Oct. | 16:00-18:00 | 2 |
Hypothesis testing | 13 | T/P | Hafid Laayouni | 29-Oct. | 16:00-18:00 | 2 |
Hypothesis testing | 14 | T/P | Hafid Laayouni | 03-Nov. | 16:00-18:00 | 2 |
Hypothesis testing | 15 | T/P | Hafid Laayouni | 05-Nov. | 16:00-18:00 | 2 |
Bayesian statistics | 16 | T/P | Ramón Miquel | 10-Nov. | 16:00-18:00 | 2 |
Bayesian statistics | 17 | T/P | Ramón Miquel | 12-Nov. | 16:00-18:00 | 2 |
Bayesian statistics | 18 | T/P | Ramón Miquel | 17-Nov. | 16:00-18:00 | 2 |
Bayesian statistics | 19 | T/P | Ramón Miquel | 18-Nov. | 16:00-18:00 | 2 |
ML | 20 | T/P | Marius Costache | 19-Nov. | 16:00-18:00 | 2 |
ML | 21 | T/P | Marius Costache | 23-Nov. | 16:00-18:00 | 2 |
ML | 22 | T/P | Marius Costache | 24-Nov. | 16:00-18:00 | 2 |
44 | ||||||
Exam | Exam | 11-Dec. | 16:00-18:00 | 2 |
-
Responsible Research and Science Communication (RRSC) - Breakdown
-
Seminars in Advanced Research (SAR) - Breakdown